Marlow, Oklahoma 73055
ZIP Code boundaries for 73055 in Marlow, OK
2011 Statistics for 73055
| ZIP: | 73055 |
| Name: | MARLOW |
| County: | STEPHENS |
| Area: | 316 mi2 / 819 km2 / 202498 acres / 819480355 m2 |
| Coordinates: | 34.63221, -97.87228 |
| Residential Addresses: | 4279 |
| Multifamily Addresses: | 45 |
| Single family Addresses: | 3907 |
| Business Addresses: | 338 |
| P.O. Boxes: | 327 |
2000 Census Data for Marlow, Oklahoma 73055
Gender & Ages
Total Population: 9471
| Male |
| Population: | 4619 |
| < year old: | 7 |
| Year old: | 69 |
| Age 2: | 73 |
| Age 3: | 62 |
| Age 4: | 68 |
| Age 5: | 50 |
| Age 6: | 43 |
| Age 7: | 70 |
| Age 8: | 28 |
| Age 9: | 63 |
| Age 10: | 98 |
| Age 11: | 87 |
| Age 12: | 108 |
| Age 13: | 44 |
| Age 14: | 92 |
| Age 15: | 76 |
| Age 16: | 107 |
| Age 17: | 67 |
| Age 18: | 76 |
| Age 19: | 82 |
| Age 20: | 82 |
| Age 21: | 101 |
| 22-24: |
96 |
| 25-29: |
211 |
| 30-34: |
247 |
| 35-39: |
319 |
| 40-44: |
412 |
| 45-49: |
335 |
| 50-54: |
293 |
| 55-59: |
224 |
| 60-61: |
70 |
| 62-64: |
147 |
| 65-66: |
117 |
| 67-69: |
105 |
| 70-74: |
157 |
| 75-79: |
192 |
| 80-84: |
84 |
| 85 & Up: | 57 |
| Female |
| Population: | 4852 |
| < year old: | 47 |
| Year old: | 75 |
| Age 2: | 64 |
| Age 3: | 44 |
| Age 4: | 69 |
| Age 5: | 45 |
| Age 6: | 34 |
| Age 7: | 79 |
| Age 8: | 59 |
| Age 9: | 59 |
| Age 10: | 74 |
| Age 11: | 55 |
| Age 12: | 99 |
| Age 13: | 67 |
| Age 14: | 55 |
| Age 15: | 58 |
| Age 16: | 69 |
| Age 17: | 78 |
| Age 18: | 79 |
| Age 19: | 25 |
| Age 20: | 44 |
| Age 21: | 54 |
| 22-24: |
131 |
| 25-29: |
242 |
| 30-34: |
266 |
| 35-39: |
392 |
| 40-44: |
393 |
| 45-49: |
348 |
| 50-54: |
317 |
| 55-59: |
228 |
| 60-61: |
122 |
| 62-64: |
133 |
| 65-66: |
82 |
| 67-69: |
107 |
| 70-74: |
286 |
| 75-79: |
220 |
| 80-84: |
100 |
| 85 & Up: | 153 |
Education Level of Residents
Total Population: 6359
| Male: | 2970 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 156 |
| High School: |
| 9th: | 111 |
| 10th: | 115 |
| 11th: | 136 |
| 12th, No Diploma: | 155 |
| Graduates: | 1142 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 203 |
| > 1 Year, No Degree: | 432 |
| Associates: | 71 |
| Bachelors: | 270 |
| Doctorate: | 4 |
| Masters: | 100 |
| Female: | 3389 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 139 |
| High School: |
| 9th: | 107 |
| 10th: | 112 |
| 11th: | 153 |
| 12th, No Diploma: | 195 |
| Graduates: | 1446 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 258 |
| > 1 Year, No Degree: | 237 |
| Associates: | 79 |
| Bachelors: | 463 |
| Doctorate: | |
| Masters: | 100 |
Veteran Status of Residents
| Total Males: | 3407 |
| Ages 18 to 64: |
| Total: | 2695 |
| Civilians: | 2695 |
| Non-Veteran Civilians: | 2201 |
| Veteran Civilians: | 494 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 712 |
| Civilians: | 712 |
| Non-Veteran Civilians: | 217 |
| Veteran Civilians: | 495 |
| Currently In Military: | |
| Total Females: | 3722 |
| Ages 18 to 64: |
| Total: | 2774 |
| Civilians: | 2774 |
| Non-Veteran Civilians: | 2735 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 948 |
| Civilians: | 948 |
| Non-Veteran Civilians: | 948 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 205 |
| 5 to 9: | 553 |
| 10 to 14: | 545 |
| 15 to 19: | 677 |
| 20 to 24: | 513 |
| 25 to 29: | 111 |
| 30 to 35: | 414 |
| 36 to 39: | 95 |
| 40 to 44: | 140 |
| 45 to 59: | 261 |
| 60 to 89: | 112 |
| > 89 Minutes: | 125 |
Housing
| Total: | 9337 |
| Own: | 7428 |
| Rent: | 1909 |
Economic Statistics of Residents
Total Households: 3750
| Males 16 & Up: |
| Employed Civilian: | 2183 |
| Unemployed Civilians: | 171 |
| In Labor Force: | 2354 |
| Not In Labor Force: | 1227 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3860 |
| Work At Home: | 109 |
| Doesn't Work At Home: | 3751 |
| Family Below Poverty Line: | 320 |
| Household Below Poverty: | 562 |
| Married Below Poverty Line: | 158 |
| Median Family Income: | 34119 |
| Median Household Income: | 28939 |
| Per Capita Income: | 14535 |
| Females 16 & Up: |
| Employed Civilian: | 1747 |
| Unemployed Civilians: | 122 |
| In Labor Force: | 1869 |
| Not In Labor Force: | 2000 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9471 |
| White: | 8547 |
| Black: | 11 |
| Asian: | 8 |
| Pacific Islander: | |
| Native American: | 422 |
| Multiracial: | 348 |
| Other: | 135 |