Duncan, Oklahoma 73533
ZIP Code boundaries for 73533 in Duncan, OK
2011 Statistics for 73533
| ZIP: | 73533 |
| Name: | DUNCAN |
| County: | STEPHENS |
| Area: | 298 mi2 / 772 km2 / 190719 acres / 771813114 m2 |
| Coordinates: | 34.456913, -97.91451 |
| Residential Addresses: | 12038 |
| Multifamily Addresses: | 242 |
| Single family Addresses: | 11796 |
| Business Addresses: | 1031 |
| P.O. Boxes: | 0 |
2000 Census Data for Duncan, Oklahoma 73533
Gender & Ages
Total Population: 27287
| Male |
| Population: | 13063 |
| < year old: | 111 |
| Year old: | 213 |
| Age 2: | 147 |
| Age 3: | 193 |
| Age 4: | 199 |
| Age 5: | 152 |
| Age 6: | 224 |
| Age 7: | 178 |
| Age 8: | 255 |
| Age 9: | 154 |
| Age 10: | 160 |
| Age 11: | 176 |
| Age 12: | 270 |
| Age 13: | 146 |
| Age 14: | 188 |
| Age 15: | 188 |
| Age 16: | 245 |
| Age 17: | 173 |
| Age 18: | 177 |
| Age 19: | 201 |
| Age 20: | 156 |
| Age 21: | 132 |
| 22-24: |
413 |
| 25-29: |
753 |
| 30-34: |
647 |
| 35-39: |
864 |
| 40-44: |
1039 |
| 45-49: |
937 |
| 50-54: |
873 |
| 55-59: |
729 |
| 60-61: |
224 |
| 62-64: |
368 |
| 65-66: |
203 |
| 67-69: |
314 |
| 70-74: |
729 |
| 75-79: |
459 |
| 80-84: |
259 |
| 85 & Up: | 214 |
| Female |
| Population: | 14224 |
| < year old: | 178 |
| Year old: | 191 |
| Age 2: | 201 |
| Age 3: | 227 |
| Age 4: | 166 |
| Age 5: | 131 |
| Age 6: | 126 |
| Age 7: | 111 |
| Age 8: | 144 |
| Age 9: | 224 |
| Age 10: | 209 |
| Age 11: | 193 |
| Age 12: | 230 |
| Age 13: | 133 |
| Age 14: | 190 |
| Age 15: | 179 |
| Age 16: | 224 |
| Age 17: | 180 |
| Age 18: | 194 |
| Age 19: | 170 |
| Age 20: | 203 |
| Age 21: | 131 |
| 22-24: |
484 |
| 25-29: |
618 |
| 30-34: |
706 |
| 35-39: |
953 |
| 40-44: |
1138 |
| 45-49: |
1090 |
| 50-54: |
871 |
| 55-59: |
755 |
| 60-61: |
273 |
| 62-64: |
383 |
| 65-66: |
279 |
| 67-69: |
508 |
| 70-74: |
707 |
| 75-79: |
661 |
| 80-84: |
455 |
| 85 & Up: | 408 |
Education Level of Residents
Total Population: 18417
| Male: | 8612 |
| No School: | 79 |
| Elemetary: |
| Nursery - 4th: | 62 |
| 5th - 6th: | 125 |
| Middle/Junior High: |
| 7th - 8th: | 300 |
| High School: |
| 9th: | 253 |
| 10th: | 383 |
| 11th: | 273 |
| 12th, No Diploma: | 331 |
| Graduates: | 2831 |
| Professional School: |
| Degree: | 201 |
| College/University: |
| < 1 Year: | 603 |
| > 1 Year, No Degree: | 1160 |
| Associates: | 313 |
| Bachelors: | 1245 |
| Doctorate: | 47 |
| Masters: | 406 |
| Female: | 9805 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 51 |
| 5th - 6th: | 117 |
| Middle/Junior High: |
| 7th - 8th: | 406 |
| High School: |
| 9th: | 265 |
| 10th: | 471 |
| 11th: | 570 |
| 12th, No Diploma: | 375 |
| Graduates: | 3572 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 789 |
| > 1 Year, No Degree: | 1311 |
| Associates: | 301 |
| Bachelors: | 1180 |
| Doctorate: | 13 |
| Masters: | 292 |
Veteran Status of Residents
| Total Males: | 9691 |
| Ages 18 to 64: |
| Total: | 7513 |
| Civilians: | 7493 |
| Non-Veteran Civilians: | 5768 |
| Veteran Civilians: | 1725 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 2178 |
| Civilians: | 2178 |
| Non-Veteran Civilians: | 655 |
| Veteran Civilians: | 1523 |
| Currently In Military: | |
| Total Females: | 10987 |
| Ages 18 to 64: |
| Total: | 7969 |
| Civilians: | 7961 |
| Non-Veteran Civilians: | 7884 |
| Veteran Civilians: | 77 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 3018 |
| Civilians: | 3018 |
| Non-Veteran Civilians: | 2968 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 616 |
| 5 to 9: | 2300 |
| 10 to 14: | 3003 |
| 15 to 19: | 2165 |
| 20 to 24: | 835 |
| 25 to 29: | 206 |
| 30 to 35: | 608 |
| 36 to 39: | 77 |
| 40 to 44: | 140 |
| 45 to 59: | 424 |
| 60 to 89: | 238 |
| > 89 Minutes: | 388 |
Housing
| Total: | 26868 |
| Own: | 19973 |
| Rent: | 6895 |
Economic Statistics of Residents
Total Households: 11203
| Males 16 & Up: |
| Employed Civilian: | 6125 |
| Unemployed Civilians: | 360 |
| In Labor Force: | 6505 |
| Not In Labor Force: | 3604 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 11252 |
| Work At Home: | 252 |
| Doesn't Work At Home: | 11000 |
| Family Below Poverty Line: | 870 |
| Household Below Poverty: | 1652 |
| Married Below Poverty Line: | 377 |
| Median Family Income: | 38519 |
| Median Household Income: | 31606 |
| Per Capita Income: | 17372 |
| Females 16 & Up: |
| Employed Civilian: | 5237 |
| Unemployed Civilians: | 432 |
| In Labor Force: | 5677 |
| Not In Labor Force: | 5714 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 27287 |
| White: | 23932 |
| Black: | 884 |
| Asian: | 84 |
| Pacific Islander: | |
| Native American: | 915 |
| Multiracial: | 859 |
| Other: | 613 |