|
Duncan, Ok - 73533 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Duncan, Ok 73533
Population Age & Sex Range for Duncan, Ok 73533
| Total Population: | 27287 |
| Male Population: | 13063 |
| Male < 1: | 111 |
| Male 1: | 213 |
| Male 2: | 147 |
| Male 3: | 193 |
| Male 4: | 199 |
| Male 5: | 152 |
| Male 6: | 224 |
| Male 7: | 178 |
| Male 8: | 255 |
| Male 9: | 154 |
| Male 10: | 160 |
| Male 11: | 176 |
| Male 12: | 270 |
| Male 13: | 146 |
| Male 14: | 188 |
| Male 15: | 188 |
| Male 16: | 245 |
| Male 17: | 173 |
| Male 18: | 177 |
| Male 19: | 201 |
| Male 20: | 156 |
| Male 21: | 132 |
| Male 22-24: | 413 |
| Male 25-29: | 753 |
| Male 30-34: | 647 |
| Male 35-39: | 864 |
| Male 40-44: | 1039 |
| Male 45-49: | 937 |
| Male 50-54: | 873 |
| Male 55-59: | 729 |
| Male 60-61: | 224 |
| Male 62-64: | 368 |
| Male 65-66: | 203 |
| Male 67-69: | 314 |
| Male 70-74: | 729 |
| Male 75-79: | 459 |
| Male 80-84: | 259 |
| Male 85 & Over: | 214 |
|
| Female Population: | 14224 |
| Female < 1: | 178 |
| Female 1: | 191 |
| Female 2: | 201 |
| Female 3: | 227 |
| Female 4: | 166 |
| Female 5: | 131 |
| Female 6: | 126 |
| Female 7: | 111 |
| Female 8: | 144 |
| Female 9: | 224 |
| Female 10: | 209 |
| Female 11: | 193 |
| Female 12: | 230 |
| Female 13: | 133 |
| Female 14: | 190 |
| Female 15: | 179 |
| Female 16: | 224 |
| Female 17: | 180 |
| Female 18: | 194 |
| Female 19: | 170 |
| Female 20: | 203 |
| Female 21: | 131 |
| Female 22-24: | 484 |
| Female 25-29: | 618 |
| Female 30-34: | 706 |
| Female 35-39: | 953 |
| Female 40-44: | 1138 |
| Female 45-49: | 1090 |
| Female 50-54: | 871 |
| Female 55-59: | 755 |
| Female 60-61: | 273 |
| Female 62-64: | 383 |
| Female 65-66: | 279 |
| Female 67-69: | 508 |
| Female 70-74: | 707 |
| Female 75-79: | 661 |
| Female 80-84: | 455 |
| Female 85 & Over: | 408 |
|
|
|
|
Ethnic Makeup of Duncan, Ok 73533
| Total Population: | 27287 |
| White: | 23932 |
| Black: | 884 |
| Asian: | 84 |
| Pacific Islander: | |
| Native American: | 915 |
| Two or More: | 859 |
| Other: | 613 |
|
|
Housing Statistics for Duncan, Ok 73533
| Total: | 26868 |
| Own: | 19973 |
| Rent: | 6895 |
|
|
Education Level for Residents of Duncan, Ok 73533
| Total Population: | 18417 |
| Male: | 8612 |
| No School: | 79 |
| Nursery - 4th: | 62 |
| 5th - 6th: | 125 |
| 7th - 8th: | 300 |
| 9th: | 253 |
| 10th: | 383 |
| 11th: | 273 |
| 12th, No Diploma: | 331 |
| High School Graduate: | 2831 |
| Professional School Degree: | 201 |
| Less Than 1 Year College: | 603 |
| 1 or More Years College, No Degree: | 1160 |
| Associates: | 313 |
| Bachelors: | 1245 |
| Doctorate: | 47 |
| Masters: | 406 |
|
| Female: | 9805 |
| No School: | 53 |
| Nursery - 4th: | 51 |
| 5th - 6th: | 117 |
| 7th - 8th: | 406 |
| 9th: | 265 |
| 10th: | 471 |
| 11th: | 570 |
| 12th, No Diploma: | 375 |
| High School Graduate: | 3572 |
| Professional School Degree: | 39 |
| Less Than 1 Year College: | 789 |
| 1 or More Years College, No Degree: | 1311 |
| Associates: | 301 |
| Bachelors: | 1180 |
| Doctorate: | 13 |
| Masters: | 292 |
|
|
|
Economic Statistics for Duncan, Ok 73533
| Employed Civilian Males: | 6125 |
| Unemployed Civilian Males: | 360 |
| Male Over 16 In Labor Force: | 6505 |
| Male Over 16 Not In Labor Force: | 3604 |
| Male Over 16 In Armed Forces: | 20 |
|
| Employed Civilian Females: | 5237 |
| Unemployed Civilian Females: | 432 |
| Female Over 16 In Labor Force: | 5677 |
| Female Over 16 Not In Labor Force: | 5714 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 11252 |
| Work At Home: | 252 |
| Over 16, Doesn't Work At Home: | 11000 |
| Family Income Below Poverty: | 870 |
| Household Income Below Poverty: | 1652 |
| Married Couple Below Poverty: | 377 |
| Median Family Income: | $38519 |
| Median Household Income: | $31606 |
| Per Capita Income: | $17372 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 616 |
| 5 to 9 Minutes: | 2300 |
| 10 to 14 Minutes: | 3003 |
| 15 to 19 Minutes: | 2165 |
| 20 to 24 Minutes: | 835 |
| 25 to 29 Minutes: | 206 |
| 30 to 35 Minutes: | 608 |
| 36 to 39 Minutes: | 77 |
| 40 to 44 Minutes: | 140 |
| 45 to 59 Minutes: | 424 |
| 60 to 89 Minutes: | 238 |
| 90 Minutes or More: | 388 |
|
|
Veterans Status for Residents of Duncan, Ok 73533
| Total Males: | 9691 |
| Male 18 to 64 | 7513 |
| Male Civilian 18 to 64 | 7493 |
| Male Civilian Non-Veteran 18 to 64 | 5768 |
| Male Civilian Veteran 18 to 64 | 1725 |
| Male in Armed Forces 18 to 64 | 20 |
| Male 65 and Over | 2178 |
| Male Civilian 65 and Over | 2178 |
| Male Civilian Non-Veteran 65 and Over | 655 |
| Male Civilian Veteran 65 and Over | 1523 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10987 |
| Female 18 - 64 | 7969 |
| Female 65 and Over | 3018 |
| Female Civilians 18 - 64 | 7961 |
| Female Civilian Non-Veteran 18 - 64 | 7884 |
| Female Civilian Veteran 18 - 64 | 77 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 3018 |
| Female Civilian Non-Veteran 65 and Over | 2968 |
| Female Civilian Veteran 65 and Over | 50 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|