Wynnewood, Oklahoma 73098
ZIP Code boundaries for 73098 in Wynnewood, OK
2011 Statistics for 73098
| ZIP: | 73098 |
| Name: | WYNNEWOOD |
| County: | GARVIN |
| Area: | 166 mi2 / 429 km2 / 105983 acres / 428896884 m2 |
| Coordinates: | 34.645367, -97.15174 |
| Residential Addresses: | 1837 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1533 |
| Business Addresses: | 137 |
| P.O. Boxes: | 304 |
2000 Census Data for Wynnewood, Oklahoma 73098
Gender & Ages
Total Population: 4434
| Male |
| Population: | 2108 |
| < year old: | 52 |
| Year old: | 25 |
| Age 2: | 16 |
| Age 3: | 31 |
| Age 4: | 22 |
| Age 5: | 56 |
| Age 6: | 17 |
| Age 7: | 28 |
| Age 8: | 30 |
| Age 9: | 31 |
| Age 10: | 14 |
| Age 11: | 58 |
| Age 12: | 25 |
| Age 13: | 40 |
| Age 14: | 29 |
| Age 15: | 35 |
| Age 16: | 28 |
| Age 17: | 48 |
| Age 18: | 11 |
| Age 19: | 33 |
| Age 20: | 18 |
| Age 21: | 18 |
| 22-24: |
57 |
| 25-29: |
125 |
| 30-34: |
98 |
| 35-39: |
171 |
| 40-44: |
158 |
| 45-49: |
133 |
| 50-54: |
121 |
| 55-59: |
111 |
| 60-61: |
35 |
| 62-64: |
97 |
| 65-66: |
27 |
| 67-69: |
74 |
| 70-74: |
79 |
| 75-79: |
77 |
| 80-84: |
50 |
| 85 & Up: | 30 |
| Female |
| Population: | 2326 |
| < year old: | 13 |
| Year old: | 26 |
| Age 2: | 11 |
| Age 3: | 27 |
| Age 4: | 34 |
| Age 5: | 32 |
| Age 6: | 42 |
| Age 7: | 22 |
| Age 8: | 6 |
| Age 9: | 32 |
| Age 10: | 34 |
| Age 11: | 31 |
| Age 12: | 28 |
| Age 13: | 37 |
| Age 14: | 21 |
| Age 15: | 47 |
| Age 16: | 36 |
| Age 17: | 46 |
| Age 18: | 28 |
| Age 19: | 32 |
| Age 20: | 21 |
| Age 21: | 7 |
| 22-24: |
89 |
| 25-29: |
130 |
| 30-34: |
155 |
| 35-39: |
146 |
| 40-44: |
165 |
| 45-49: |
143 |
| 50-54: |
114 |
| 55-59: |
150 |
| 60-61: |
36 |
| 62-64: |
80 |
| 65-66: |
70 |
| 67-69: |
83 |
| 70-74: |
76 |
| 75-79: |
119 |
| 80-84: |
57 |
| 85 & Up: | 100 |
Education Level of Residents
Total Population: 3010
| Male: | 1386 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 94 |
| High School: |
| 9th: | 59 |
| 10th: | 82 |
| 11th: | 35 |
| 12th, No Diploma: | 78 |
| Graduates: | 616 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 99 |
| > 1 Year, No Degree: | 110 |
| Associates: | 37 |
| Bachelors: | 83 |
| Doctorate: | |
| Masters: | 59 |
| Female: | 1624 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 85 |
| High School: |
| 9th: | 114 |
| 10th: | 75 |
| 11th: | 106 |
| 12th, No Diploma: | 68 |
| Graduates: | 598 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 91 |
| > 1 Year, No Degree: | 201 |
| Associates: | 43 |
| Bachelors: | 149 |
| Doctorate: | |
| Masters: | 46 |
Veteran Status of Residents
| Total Males: | 1523 |
| Ages 18 to 64: |
| Total: | 1186 |
| Civilians: | 1186 |
| Non-Veteran Civilians: | 988 |
| Veteran Civilians: | 198 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 337 |
| Civilians: | 337 |
| Non-Veteran Civilians: | 122 |
| Veteran Civilians: | 215 |
| Currently In Military: | |
| Total Females: | 1801 |
| Ages 18 to 64: |
| Total: | 1296 |
| Civilians: | 1296 |
| Non-Veteran Civilians: | 1280 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 505 |
| Civilians: | 505 |
| Non-Veteran Civilians: | 495 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 134 |
| 5 to 9: | 273 |
| 10 to 14: | 356 |
| 15 to 19: | 258 |
| 20 to 24: | 270 |
| 25 to 29: | 50 |
| 30 to 35: | 149 |
| 36 to 39: | 9 |
| 40 to 44: | 23 |
| 45 to 59: | 113 |
| 60 to 89: | 114 |
| > 89 Minutes: | 45 |
Housing
| Total: | 4369 |
| Own: | 3245 |
| Rent: | 1124 |
Economic Statistics of Residents
Total Households: 1788
| Males 16 & Up: |
| Employed Civilian: | 997 |
| Unemployed Civilians: | 63 |
| In Labor Force: | 1060 |
| Not In Labor Force: | 539 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1906 |
| Work At Home: | 112 |
| Doesn't Work At Home: | 1794 |
| Family Below Poverty Line: | 158 |
| Household Below Poverty: | 262 |
| Married Below Poverty Line: | 59 |
| Median Family Income: | 35181 |
| Median Household Income: | 29103 |
| Per Capita Income: | 14905 |
| Females 16 & Up: |
| Employed Civilian: | 964 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 994 |
| Not In Labor Force: | 889 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4434 |
| White: | 3636 |
| Black: | 251 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 414 |
| Multiracial: | 104 |
| Other: | 29 |