Wayne, Oklahoma 73095
ZIP Code boundaries for 73095 in Wayne, OK
2011 Statistics for 73095
| ZIP: | 73095 |
| Name: | WAYNE |
| County: | MCCLAIN |
| Area: | 94 mi2 / 245 km2 / 60423 acres / 244521660 m2 |
| Coordinates: | 34.900875, -97.325935 |
| Residential Addresses: | 741 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 432 |
| Business Addresses: | 57 |
| P.O. Boxes: | 309 |
2000 Census Data for Wayne, Oklahoma 73095
Gender & Ages
Total Population: 1863
| Male |
| Population: | 892 |
| < year old: | 2 |
| Year old: | 17 |
| Age 2: | 18 |
| Age 3: | 5 |
| Age 4: | 16 |
| Age 5: | 16 |
| Age 6: | 5 |
| Age 7: | 16 |
| Age 8: | 11 |
| Age 9: | 22 |
| Age 10: | 6 |
| Age 11: | 20 |
| Age 12: | 12 |
| Age 13: | 4 |
| Age 14: | 12 |
| Age 15: | 15 |
| Age 16: | 32 |
| Age 17: | 15 |
| Age 18: | 10 |
| Age 19: | 21 |
| Age 20: | 23 |
| Age 21: | 2 |
| 22-24: |
26 |
| 25-29: |
46 |
| 30-34: |
42 |
| 35-39: |
77 |
| 40-44: |
76 |
| 45-49: |
65 |
| 50-54: |
44 |
| 55-59: |
64 |
| 60-61: |
15 |
| 62-64: |
26 |
| 65-66: |
13 |
| 67-69: |
15 |
| 70-74: |
32 |
| 75-79: |
32 |
| 80-84: |
17 |
| 85 & Up: | 2 |
| Female |
| Population: | 971 |
| < year old: | 7 |
| Year old: | 13 |
| Age 2: | 12 |
| Age 3: | 13 |
| Age 4: | 21 |
| Age 5: | 18 |
| Age 6: | 19 |
| Age 7: | 11 |
| Age 8: | 13 |
| Age 9: | 7 |
| Age 10: | 16 |
| Age 11: | 9 |
| Age 12: | 17 |
| Age 13: | 30 |
| Age 14: | 16 |
| Age 15: | 23 |
| Age 16: | 24 |
| Age 17: | 30 |
| Age 18: | 32 |
| Age 19: | 10 |
| Age 20: | 13 |
| Age 21: | 9 |
| 22-24: |
31 |
| 25-29: |
41 |
| 30-34: |
41 |
| 35-39: |
80 |
| 40-44: |
83 |
| 45-49: |
72 |
| 50-54: |
52 |
| 55-59: |
42 |
| 60-61: |
13 |
| 62-64: |
23 |
| 65-66: |
7 |
| 67-69: |
26 |
| 70-74: |
29 |
| 75-79: |
23 |
| 80-84: |
17 |
| 85 & Up: | 28 |
Education Level of Residents
Total Population: 1143
| Male: | 566 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 24 |
| 10th: | 21 |
| 11th: | 17 |
| 12th, No Diploma: | 31 |
| Graduates: | 220 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 29 |
| > 1 Year, No Degree: | 81 |
| Associates: | 13 |
| Bachelors: | 44 |
| Doctorate: | |
| Masters: | 24 |
| Female: | 577 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | 19 |
| 10th: | 21 |
| 11th: | 19 |
| 12th, No Diploma: | 40 |
| Graduates: | 227 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 53 |
| > 1 Year, No Degree: | 74 |
| Associates: | 17 |
| Bachelors: | 41 |
| Doctorate: | 5 |
| Masters: | 13 |
Veteran Status of Residents
| Total Males: | 648 |
| Ages 18 to 64: |
| Total: | 537 |
| Civilians: | 534 |
| Non-Veteran Civilians: | 429 |
| Veteran Civilians: | 105 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 111 |
| Civilians: | 111 |
| Non-Veteran Civilians: | 48 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
| Total Females: | 672 |
| Ages 18 to 64: |
| Total: | 542 |
| Civilians: | 542 |
| Non-Veteran Civilians: | 529 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 130 |
| Civilians: | 130 |
| Non-Veteran Civilians: | 130 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 20 |
| 5 to 9: | 70 |
| 10 to 14: | 104 |
| 15 to 19: | 103 |
| 20 to 24: | 68 |
| 25 to 29: | 18 |
| 30 to 35: | 75 |
| 36 to 39: | 23 |
| 40 to 44: | 31 |
| 45 to 59: | 110 |
| 60 to 89: | 53 |
| > 89 Minutes: | 22 |
Housing
| Total: | 1863 |
| Own: | 1460 |
| Rent: | 403 |
Economic Statistics of Residents
Total Households: 665
| Males 16 & Up: |
| Employed Civilian: | 436 |
| Unemployed Civilians: | 24 |
| In Labor Force: | 463 |
| Not In Labor Force: | 232 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 725 |
| Work At Home: | 28 |
| Doesn't Work At Home: | 697 |
| Family Below Poverty Line: | 86 |
| Household Below Poverty: | 132 |
| Married Below Poverty Line: | 52 |
| Median Family Income: | 36750 |
| Median Household Income: | 30795 |
| Per Capita Income: | 14600 |
| Females 16 & Up: |
| Employed Civilian: | 300 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 314 |
| Not In Labor Force: | 412 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1863 |
| White: | 1637 |
| Black: | |
| Asian: | |
| Pacific Islander: | 5 |
| Native American: | 138 |
| Multiracial: | 40 |
| Other: | 43 |