Ringling, Oklahoma 73456
ZIP Code boundaries for 73456 in Ringling, OK
2011 Statistics for 73456
| ZIP: | 73456 |
| Name: | RINGLING |
| County: | JEFFERSON |
| Area: | 252 mi2 / 653 km2 / 161483 acres / 653499753 m2 |
| Coordinates: | 34.121906, -97.63354 |
| Residential Addresses: | 885 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 293 |
| Business Addresses: | 63 |
| P.O. Boxes: | 592 |
2000 Census Data for Ringling, Oklahoma 73456
Gender & Ages
Total Population: 2107
| Male |
| Population: | 980 |
| < year old: | 16 |
| Year old: | 14 |
| Age 2: | 6 |
| Age 3: | 6 |
| Age 4: | 14 |
| Age 5: | 12 |
| Age 6: | 6 |
| Age 7: | 17 |
| Age 8: | 21 |
| Age 9: | 7 |
| Age 10: | 17 |
| Age 11: | 15 |
| Age 12: | 18 |
| Age 13: | 19 |
| Age 14: | 16 |
| Age 15: | 15 |
| Age 16: | 18 |
| Age 17: | 21 |
| Age 18: | 13 |
| Age 19: | 14 |
| Age 20: | 2 |
| Age 21: | 6 |
| 22-24: |
29 |
| 25-29: |
53 |
| 30-34: |
62 |
| 35-39: |
82 |
| 40-44: |
56 |
| 45-49: |
64 |
| 50-54: |
70 |
| 55-59: |
51 |
| 60-61: |
29 |
| 62-64: |
22 |
| 65-66: |
25 |
| 67-69: |
26 |
| 70-74: |
37 |
| 75-79: |
26 |
| 80-84: |
33 |
| 85 & Up: | 22 |
| Female |
| Population: | 1127 |
| < year old: | 22 |
| Year old: | 22 |
| Age 2: | 16 |
| Age 3: | 26 |
| Age 4: | 7 |
| Age 5: | 27 |
| Age 6: | 18 |
| Age 7: | 5 |
| Age 8: | 17 |
| Age 9: | 23 |
| Age 10: | 10 |
| Age 11: | 17 |
| Age 12: | 14 |
| Age 13: | 12 |
| Age 14: | 10 |
| Age 15: | 34 |
| Age 16: | 13 |
| Age 17: | 8 |
| Age 18: | 2 |
| Age 19: | 8 |
| Age 20: | 13 |
| Age 21: | 5 |
| 22-24: |
45 |
| 25-29: |
65 |
| 30-34: |
75 |
| 35-39: |
86 |
| 40-44: |
60 |
| 45-49: |
59 |
| 50-54: |
67 |
| 55-59: |
62 |
| 60-61: |
26 |
| 62-64: |
20 |
| 65-66: |
31 |
| 67-69: |
28 |
| 70-74: |
57 |
| 75-79: |
30 |
| 80-84: |
45 |
| 85 & Up: | 42 |
Education Level of Residents
Total Population: 1411
| Male: | 658 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 20 |
| 10th: | 25 |
| 11th: | 53 |
| 12th, No Diploma: | 43 |
| Graduates: | 224 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 52 |
| > 1 Year, No Degree: | 66 |
| Associates: | 12 |
| Bachelors: | 58 |
| Doctorate: | |
| Masters: | 11 |
| Female: | 753 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 43 |
| 10th: | 36 |
| 11th: | 56 |
| 12th, No Diploma: | 32 |
| Graduates: | 284 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 57 |
| > 1 Year, No Degree: | 64 |
| Associates: | 24 |
| Bachelors: | 52 |
| Doctorate: | |
| Masters: | 29 |
Veteran Status of Residents
| Total Males: | 722 |
| Ages 18 to 64: |
| Total: | 553 |
| Civilians: | 553 |
| Non-Veteran Civilians: | 442 |
| Veteran Civilians: | 111 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 169 |
| Civilians: | 169 |
| Non-Veteran Civilians: | 77 |
| Veteran Civilians: | 92 |
| Currently In Military: | |
| Total Females: | 826 |
| Ages 18 to 64: |
| Total: | 593 |
| Civilians: | 593 |
| Non-Veteran Civilians: | 588 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 233 |
| Civilians: | 233 |
| Non-Veteran Civilians: | 228 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 73 |
| 5 to 9: | 121 |
| 10 to 14: | 66 |
| 15 to 19: | 92 |
| 20 to 24: | 37 |
| 25 to 29: | 11 |
| 30 to 35: | 128 |
| 36 to 39: | 25 |
| 40 to 44: | 17 |
| 45 to 59: | 76 |
| 60 to 89: | 26 |
| > 89 Minutes: | 61 |
Housing
| Total: | 2066 |
| Own: | 1598 |
| Rent: | 468 |
Economic Statistics of Residents
Total Households: 846
| Males 16 & Up: |
| Employed Civilian: | 450 |
| Unemployed Civilians: | 10 |
| In Labor Force: | 460 |
| Not In Labor Force: | 301 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 775 |
| Work At Home: | 42 |
| Doesn't Work At Home: | 733 |
| Family Below Poverty Line: | 116 |
| Household Below Poverty: | 200 |
| Married Below Poverty Line: | 74 |
| Median Family Income: | 29345 |
| Median Household Income: | 23000 |
| Per Capita Income: | 13122 |
| Females 16 & Up: |
| Employed Civilian: | 336 |
| Unemployed Civilians: | 32 |
| In Labor Force: | 368 |
| Not In Labor Force: | 479 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2107 |
| White: | 1813 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 187 |
| Multiracial: | 74 |
| Other: | 33 |