Ratliff City, Oklahoma 73481
ZIP Code boundaries for 73481 in Ratliff City, OK
2011 Statistics for 73481
| ZIP: | 73481 |
| Name: | RATLIFF CITY |
| County: | CARTER |
| Area: | 89 mi2 / 229 km2 / 56709 acres / 229492812 m2 |
| Coordinates: | 34.45152, -97.520134 |
| Residential Addresses: | 412 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 241 |
| Business Addresses: | 82 |
| P.O. Boxes: | 171 |
2000 Census Data for Ratliff City, Oklahoma 73481
Gender & Ages
Total Population: 904
| Male |
| Population: | 420 |
| < year old: | 6 |
| Year old: | 2 |
| Age 2: | 5 |
| Age 3: | 5 |
| Age 4: | 9 |
| Age 5: | 5 |
| Age 6: | 2 |
| Age 7: | 13 |
| Age 8: | 5 |
| Age 9: | 11 |
| Age 10: | 5 |
| Age 11: | 3 |
| Age 12: | 6 |
| Age 13: | 4 |
| Age 14: | 8 |
| Age 15: | 2 |
| Age 16: | 6 |
| Age 17: | 2 |
| Age 18: | 7 |
| Age 19: | 2 |
| Age 20: | 7 |
| Age 21: | 2 |
| 22-24: |
3 |
| 25-29: |
15 |
| 30-34: |
21 |
| 35-39: |
35 |
| 40-44: |
50 |
| 45-49: |
35 |
| 50-54: |
30 |
| 55-59: |
16 |
| 60-61: |
8 |
| 62-64: |
17 |
| 65-66: |
5 |
| 67-69: |
25 |
| 70-74: |
21 |
| 75-79: |
14 |
| 80-84: |
6 |
| 85 & Up: | 2 |
| Female |
| Population: | 484 |
| < year old: | 8 |
| Year old: | 6 |
| Age 2: | 3 |
| Age 3: | 8 |
| Age 4: | 2 |
| Age 5: | 3 |
| Age 6: | 17 |
| Age 7: | 4 |
| Age 8: | 2 |
| Age 9: | 6 |
| Age 10: | 4 |
| Age 11: | 12 |
| Age 12: | 9 |
| Age 13: | 5 |
| Age 14: | 16 |
| Age 15: | 5 |
| Age 16: | 12 |
| Age 17: | 11 |
| Age 18: | 10 |
| Age 19: | 5 |
| Age 20: | 2 |
| Age 21: | 7 |
| 22-24: |
10 |
| 25-29: |
10 |
| 30-34: |
33 |
| 35-39: |
34 |
| 40-44: |
38 |
| 45-49: |
27 |
| 50-54: |
26 |
| 55-59: |
25 |
| 60-61: |
13 |
| 62-64: |
18 |
| 65-66: |
13 |
| 67-69: |
19 |
| 70-74: |
24 |
| 75-79: |
20 |
| 80-84: |
2 |
| 85 & Up: | 15 |
Education Level of Residents
Total Population: 617
| Male: | 300 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 11 |
| 10th: | 18 |
| 11th: | 37 |
| 12th, No Diploma: | 10 |
| Graduates: | 136 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 19 |
| > 1 Year, No Degree: | 19 |
| Associates: | 4 |
| Bachelors: | 13 |
| Doctorate: | 3 |
| Masters: | 7 |
| Female: | 317 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 9 |
| High School: |
| 9th: | 11 |
| 10th: | 22 |
| 11th: | 30 |
| 12th, No Diploma: | 23 |
| Graduates: | 143 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 20 |
| > 1 Year, No Degree: | 10 |
| Associates: | 2 |
| Bachelors: | 26 |
| Doctorate: | |
| Masters: | 9 |
Veteran Status of Residents
| Total Males: | 321 |
| Ages 18 to 64: |
| Total: | 248 |
| Civilians: | 248 |
| Non-Veteran Civilians: | 198 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 73 |
| Civilians: | 73 |
| Non-Veteran Civilians: | 26 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
| Total Females: | 351 |
| Ages 18 to 64: |
| Total: | 258 |
| Civilians: | 258 |
| Non-Veteran Civilians: | 256 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 93 |
| Civilians: | 93 |
| Non-Veteran Civilians: | 93 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 16 |
| 5 to 9: | 35 |
| 10 to 14: | 30 |
| 15 to 19: | 47 |
| 20 to 24: | 32 |
| 25 to 29: | 10 |
| 30 to 35: | 22 |
| 36 to 39: | 10 |
| 40 to 44: | 10 |
| 45 to 59: | 45 |
| 60 to 89: | 23 |
| > 89 Minutes: | 43 |
Housing
| Total: | 904 |
| Own: | 739 |
| Rent: | 165 |
Economic Statistics of Residents
Total Households: 362
| Males 16 & Up: |
| Employed Civilian: | 203 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 220 |
| Not In Labor Force: | 109 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 335 |
| Work At Home: | 12 |
| Doesn't Work At Home: | 323 |
| Family Below Poverty Line: | 24 |
| Household Below Poverty: | 48 |
| Married Below Poverty Line: | 15 |
| Median Family Income: | 34531 |
| Median Household Income: | 27969 |
| Per Capita Income: | 13252 |
| Females 16 & Up: |
| Employed Civilian: | 144 |
| Unemployed Civilians: | 5 |
| In Labor Force: | 149 |
| Not In Labor Force: | 225 |
| In Military: | |
Ethnic Makeup
| Total Population: | 904 |
| White: | 750 |
| Black: | 34 |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 58 |
| Multiracial: | 45 |
| Other: | 10 |