Pauls Valley, Oklahoma 73075
ZIP Code boundaries for 73075 in Pauls Valley, OK
2011 Statistics for 73075
| ZIP: | 73075 |
| Name: | PAULS VALLEY |
| County: | GARVIN |
| Area: | 132 mi2 / 342 km2 / 84434 acres / 341691208 m2 |
| Coordinates: | 34.746845, -97.23659 |
| Residential Addresses: | 4328 |
| Multifamily Addresses: | 295 |
| Single family Addresses: | 3437 |
| Business Addresses: | 610 |
| P.O. Boxes: | 596 |
2000 Census Data for Pauls Valley, Oklahoma 73075
Gender & Ages
Total Population: 8963
| Male |
| Population: | 4218 |
| < year old: | 44 |
| Year old: | 63 |
| Age 2: | 67 |
| Age 3: | 37 |
| Age 4: | 67 |
| Age 5: | 33 |
| Age 6: | 46 |
| Age 7: | 71 |
| Age 8: | 67 |
| Age 9: | 88 |
| Age 10: | 62 |
| Age 11: | 66 |
| Age 12: | 76 |
| Age 13: | 81 |
| Age 14: | 45 |
| Age 15: | 53 |
| Age 16: | 46 |
| Age 17: | 44 |
| Age 18: | 77 |
| Age 19: | 67 |
| Age 20: | 86 |
| Age 21: | 21 |
| 22-24: |
152 |
| 25-29: |
294 |
| 30-34: |
321 |
| 35-39: |
283 |
| 40-44: |
318 |
| 45-49: |
363 |
| 50-54: |
267 |
| 55-59: |
226 |
| 60-61: |
92 |
| 62-64: |
55 |
| 65-66: |
94 |
| 67-69: |
62 |
| 70-74: |
132 |
| 75-79: |
92 |
| 80-84: |
51 |
| 85 & Up: | 109 |
| Female |
| Population: | 4745 |
| < year old: | 60 |
| Year old: | 34 |
| Age 2: | 78 |
| Age 3: | 34 |
| Age 4: | 60 |
| Age 5: | 53 |
| Age 6: | 47 |
| Age 7: | 36 |
| Age 8: | 66 |
| Age 9: | 77 |
| Age 10: | 58 |
| Age 11: | 66 |
| Age 12: | 50 |
| Age 13: | 61 |
| Age 14: | 61 |
| Age 15: | 72 |
| Age 16: | 95 |
| Age 17: | 77 |
| Age 18: | 48 |
| Age 19: | 37 |
| Age 20: | 49 |
| Age 21: | 42 |
| 22-24: |
138 |
| 25-29: |
294 |
| 30-34: |
299 |
| 35-39: |
343 |
| 40-44: |
347 |
| 45-49: |
366 |
| 50-54: |
279 |
| 55-59: |
233 |
| 60-61: |
123 |
| 62-64: |
133 |
| 65-66: |
104 |
| 67-69: |
121 |
| 70-74: |
170 |
| 75-79: |
259 |
| 80-84: |
151 |
| 85 & Up: | 124 |
Education Level of Residents
Total Population: 6105
| Male: | 2759 |
| No School: | 150 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 161 |
| High School: |
| 9th: | 124 |
| 10th: | 75 |
| 11th: | 84 |
| 12th, No Diploma: | 83 |
| Graduates: | 996 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 159 |
| > 1 Year, No Degree: | 352 |
| Associates: | 86 |
| Bachelors: | 259 |
| Doctorate: | 10 |
| Masters: | 94 |
| Female: | 3346 |
| No School: | 108 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 220 |
| High School: |
| 9th: | 105 |
| 10th: | 179 |
| 11th: | 95 |
| 12th, No Diploma: | 101 |
| Graduates: | 1220 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 241 |
| > 1 Year, No Degree: | 408 |
| Associates: | 129 |
| Bachelors: | 332 |
| Doctorate: | |
| Masters: | 133 |
Veteran Status of Residents
| Total Males: | 3162 |
| Ages 18 to 64: |
| Total: | 2622 |
| Civilians: | 2616 |
| Non-Veteran Civilians: | 2196 |
| Veteran Civilians: | 420 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 540 |
| Civilians: | 540 |
| Non-Veteran Civilians: | 247 |
| Veteran Civilians: | 293 |
| Currently In Military: | |
| Total Females: | 3660 |
| Ages 18 to 64: |
| Total: | 2731 |
| Civilians: | 2729 |
| Non-Veteran Civilians: | 2696 |
| Veteran Civilians: | 33 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 929 |
| Civilians: | 929 |
| Non-Veteran Civilians: | 915 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 221 |
| 5 to 9: | 1126 |
| 10 to 14: | 885 |
| 15 to 19: | 516 |
| 20 to 24: | 235 |
| 25 to 29: | 99 |
| 30 to 35: | 182 |
| 36 to 39: | 16 |
| 40 to 44: | 35 |
| 45 to 59: | 185 |
| 60 to 89: | 208 |
| > 89 Minutes: | 57 |
Housing
| Total: | 8564 |
| Own: | 6060 |
| Rent: | 2504 |
Economic Statistics of Residents
Total Households: 3571
| Males 16 & Up: |
| Employed Civilian: | 2028 |
| Unemployed Civilians: | 174 |
| In Labor Force: | 2208 |
| Not In Labor Force: | 1044 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 3855 |
| Work At Home: | 90 |
| Doesn't Work At Home: | 3765 |
| Family Below Poverty Line: | 282 |
| Household Below Poverty: | 612 |
| Married Below Poverty Line: | 140 |
| Median Family Income: | 36033 |
| Median Household Income: | 29339 |
| Per Capita Income: | 16057 |
| Females 16 & Up: |
| Employed Civilian: | 1921 |
| Unemployed Civilians: | 122 |
| In Labor Force: | 2045 |
| Not In Labor Force: | 1787 |
| In Military: | 2 |
Ethnic Makeup
| Total Population: | 8963 |
| White: | 7243 |
| Black: | 346 |
| Asian: | 18 |
| Pacific Islander: | 27 |
| Native American: | 628 |
| Multiracial: | 430 |
| Other: | 271 |