Ninnekah, Oklahoma 73067
ZIP Code boundaries for 73067 in Ninnekah, OK
2011 Statistics for 73067
| ZIP: | 73067 |
| Name: | NINNEKAH |
| County: | GRADY |
| Area: | 132 mi2 / 343 km2 / 84736 acres / 342915965 m2 |
| Coordinates: | 34.885647, -97.915184 |
| Residential Addresses: | 748 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 575 |
| Business Addresses: | 36 |
| P.O. Boxes: | 173 |
2000 Census Data for Ninnekah, Oklahoma 73067
Gender & Ages
Total Population: 2008
| Male |
| Population: | 1010 |
| < year old: | 17 |
| Year old: | 6 |
| Age 2: | 21 |
| Age 3: | 7 |
| Age 4: | 10 |
| Age 5: | 10 |
| Age 6: | 18 |
| Age 7: | 8 |
| Age 8: | 16 |
| Age 9: | 26 |
| Age 10: | 29 |
| Age 11: | 16 |
| Age 12: | 21 |
| Age 13: | 21 |
| Age 14: | 14 |
| Age 15: | 29 |
| Age 16: | 13 |
| Age 17: | 7 |
| Age 18: | 9 |
| Age 19: | 12 |
| Age 20: | 14 |
| Age 21: | 10 |
| 22-24: |
31 |
| 25-29: |
48 |
| 30-34: |
73 |
| 35-39: |
97 |
| 40-44: |
99 |
| 45-49: |
57 |
| 50-54: |
62 |
| 55-59: |
62 |
| 60-61: |
15 |
| 62-64: |
23 |
| 65-66: |
14 |
| 67-69: |
18 |
| 70-74: |
25 |
| 75-79: |
24 |
| 80-84: |
21 |
| 85 & Up: | 7 |
| Female |
| Population: | 998 |
| < year old: | 5 |
| Year old: | 17 |
| Age 2: | 9 |
| Age 3: | 9 |
| Age 4: | 16 |
| Age 5: | 18 |
| Age 6: | 20 |
| Age 7: | 10 |
| Age 8: | 8 |
| Age 9: | 22 |
| Age 10: | 18 |
| Age 11: | 6 |
| Age 12: | 12 |
| Age 13: | 23 |
| Age 14: | 14 |
| Age 15: | 22 |
| Age 16: | 20 |
| Age 17: | 28 |
| Age 18: | 11 |
| Age 19: | 12 |
| Age 20: | 5 |
| Age 21: | 16 |
| 22-24: |
35 |
| 25-29: |
43 |
| 30-34: |
73 |
| 35-39: |
97 |
| 40-44: |
67 |
| 45-49: |
89 |
| 50-54: |
72 |
| 55-59: |
62 |
| 60-61: |
4 |
| 62-64: |
23 |
| 65-66: |
13 |
| 67-69: |
19 |
| 70-74: |
31 |
| 75-79: |
24 |
| 80-84: |
8 |
| 85 & Up: | 17 |
Education Level of Residents
Total Population: 1287
| Male: | 645 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 14 |
| 10th: | 21 |
| 11th: | 39 |
| 12th, No Diploma: | 13 |
| Graduates: | 271 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 53 |
| > 1 Year, No Degree: | 102 |
| Associates: | 21 |
| Bachelors: | 53 |
| Doctorate: | 5 |
| Masters: | 5 |
| Female: | 642 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 22 |
| 10th: | 48 |
| 11th: | 23 |
| 12th, No Diploma: | 18 |
| Graduates: | 245 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 45 |
| > 1 Year, No Degree: | 100 |
| Associates: | 27 |
| Bachelors: | 80 |
| Doctorate: | |
| Masters: | 8 |
Veteran Status of Residents
| Total Males: | 721 |
| Ages 18 to 64: |
| Total: | 612 |
| Civilians: | 610 |
| Non-Veteran Civilians: | 485 |
| Veteran Civilians: | 125 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 109 |
| Civilians: | 109 |
| Non-Veteran Civilians: | 46 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
| Total Females: | 721 |
| Ages 18 to 64: |
| Total: | 609 |
| Civilians: | 609 |
| Non-Veteran Civilians: | 605 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 112 |
| Civilians: | 112 |
| Non-Veteran Civilians: | 112 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 39 |
| 5 to 9: | 80 |
| 10 to 14: | 88 |
| 15 to 19: | 230 |
| 20 to 24: | 202 |
| 25 to 29: | 33 |
| 30 to 35: | 68 |
| 36 to 39: | 9 |
| 40 to 44: | 13 |
| 45 to 59: | 39 |
| 60 to 89: | 51 |
| > 89 Minutes: | 30 |
Housing
| Total: | 2008 |
| Own: | 1610 |
| Rent: | 398 |
Economic Statistics of Residents
Total Households: 747
| Males 16 & Up: |
| Employed Civilian: | 519 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 535 |
| Not In Labor Force: | 206 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 920 |
| Work At Home: | 38 |
| Doesn't Work At Home: | 882 |
| Family Below Poverty Line: | 64 |
| Household Below Poverty: | 124 |
| Married Below Poverty Line: | 49 |
| Median Family Income: | 39315 |
| Median Household Income: | 34125 |
| Per Capita Income: | 17266 |
| Females 16 & Up: |
| Employed Civilian: | 412 |
| Unemployed Civilians: | 25 |
| In Labor Force: | 437 |
| Not In Labor Force: | 332 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2008 |
| White: | 1833 |
| Black: | 5 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 100 |
| Multiracial: | 55 |
| Other: | 15 |