Maysville, Oklahoma 73057
ZIP Code boundaries for 73057 in Maysville, OK
2011 Statistics for 73057
| ZIP: | 73057 |
| Name: | MAYSVILLE |
| County: | GARVIN |
| Area: | 79 mi2 / 204 km2 / 50425 acres / 204061137 m2 |
| Coordinates: | 34.767086, -97.42609 |
| Residential Addresses: | 978 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 417 |
| Business Addresses: | 82 |
| P.O. Boxes: | 561 |
2000 Census Data for Maysville, Oklahoma 73057
Gender & Ages
Total Population: 2587
| Male |
| Population: | 1265 |
| < year old: | 20 |
| Year old: | 21 |
| Age 2: | 5 |
| Age 3: | 15 |
| Age 4: | 21 |
| Age 5: | 11 |
| Age 6: | 26 |
| Age 7: | 24 |
| Age 8: | 29 |
| Age 9: | 19 |
| Age 10: | 28 |
| Age 11: | 8 |
| Age 12: | 23 |
| Age 13: | 14 |
| Age 14: | 15 |
| Age 15: | 16 |
| Age 16: | 16 |
| Age 17: | 33 |
| Age 18: | 25 |
| Age 19: | 16 |
| Age 20: | 11 |
| Age 21: | 7 |
| 22-24: |
36 |
| 25-29: |
64 |
| 30-34: |
95 |
| 35-39: |
70 |
| 40-44: |
74 |
| 45-49: |
98 |
| 50-54: |
112 |
| 55-59: |
78 |
| 60-61: |
19 |
| 62-64: |
38 |
| 65-66: |
18 |
| 67-69: |
38 |
| 70-74: |
52 |
| 75-79: |
34 |
| 80-84: |
19 |
| 85 & Up: | 17 |
| Female |
| Population: | 1322 |
| < year old: | 23 |
| Year old: | 12 |
| Age 2: | 30 |
| Age 3: | 27 |
| Age 4: | 21 |
| Age 5: | 27 |
| Age 6: | 11 |
| Age 7: | 19 |
| Age 8: | 7 |
| Age 9: | 29 |
| Age 10: | 23 |
| Age 11: | 14 |
| Age 12: | 5 |
| Age 13: | 15 |
| Age 14: | 21 |
| Age 15: | 23 |
| Age 16: | 13 |
| Age 17: | 21 |
| Age 18: | 8 |
| Age 19: | 7 |
| Age 20: | 17 |
| Age 21: | 9 |
| 22-24: |
46 |
| 25-29: |
64 |
| 30-34: |
89 |
| 35-39: |
82 |
| 40-44: |
76 |
| 45-49: |
94 |
| 50-54: |
70 |
| 55-59: |
95 |
| 60-61: |
22 |
| 62-64: |
29 |
| 65-66: |
42 |
| 67-69: |
41 |
| 70-74: |
76 |
| 75-79: |
34 |
| 80-84: |
44 |
| 85 & Up: | 36 |
Education Level of Residents
Total Population: 1720
| Male: | 826 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 60 |
| High School: |
| 9th: | 25 |
| 10th: | 45 |
| 11th: | 34 |
| 12th, No Diploma: | 29 |
| Graduates: | 358 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 74 |
| > 1 Year, No Degree: | 77 |
| Associates: | 18 |
| Bachelors: | 54 |
| Doctorate: | |
| Masters: | 8 |
| Female: | 894 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 63 |
| High School: |
| 9th: | 46 |
| 10th: | 47 |
| 11th: | 49 |
| 12th, No Diploma: | 20 |
| Graduates: | 420 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 55 |
| > 1 Year, No Degree: | 88 |
| Associates: | 9 |
| Bachelors: | 46 |
| Doctorate: | |
| Masters: | 34 |
Veteran Status of Residents
| Total Males: | 921 |
| Ages 18 to 64: |
| Total: | 743 |
| Civilians: | 743 |
| Non-Veteran Civilians: | 580 |
| Veteran Civilians: | 163 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 178 |
| Civilians: | 178 |
| Non-Veteran Civilians: | 80 |
| Veteran Civilians: | 98 |
| Currently In Military: | |
| Total Females: | 981 |
| Ages 18 to 64: |
| Total: | 708 |
| Civilians: | 708 |
| Non-Veteran Civilians: | 698 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 273 |
| Civilians: | 273 |
| Non-Veteran Civilians: | 269 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 68 |
| 5 to 9: | 145 |
| 10 to 14: | 97 |
| 15 to 19: | 151 |
| 20 to 24: | 113 |
| 25 to 29: | 41 |
| 30 to 35: | 98 |
| 36 to 39: | 11 |
| 40 to 44: | 10 |
| 45 to 59: | 105 |
| 60 to 89: | 80 |
| > 89 Minutes: | 18 |
Housing
| Total: | 2555 |
| Own: | 1874 |
| Rent: | 681 |
Economic Statistics of Residents
Total Households: 1033
| Males 16 & Up: |
| Employed Civilian: | 592 |
| Unemployed Civilians: | 30 |
| In Labor Force: | 622 |
| Not In Labor Force: | 348 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 954 |
| Work At Home: | 17 |
| Doesn't Work At Home: | 937 |
| Family Below Poverty Line: | 83 |
| Household Below Poverty: | 183 |
| Married Below Poverty Line: | 47 |
| Median Family Income: | 32196 |
| Median Household Income: | 27022 |
| Per Capita Income: | 14126 |
| Females 16 & Up: |
| Employed Civilian: | 403 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 436 |
| Not In Labor Force: | 579 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2587 |
| White: | 2249 |
| Black: | 9 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 193 |
| Multiracial: | 112 |
| Other: | 24 |