Lone Grove, Oklahoma 73443
ZIP Code boundaries for 73443 in Lone Grove, OK
2011 Statistics for 73443
| ZIP: | 73443 |
| Name: | LONE GROVE |
| County: | CARTER |
| Area: | 57 mi2 / 147 km2 / 36437 acres / 147456344 m2 |
| Coordinates: | 34.143208, -97.29307 |
| Residential Addresses: | 1768 |
| Multifamily Addresses: | 32 |
| Single family Addresses: | 758 |
| Business Addresses: | 117 |
| P.O. Boxes: | 978 |
2000 Census Data for Lone Grove, Oklahoma 73443
Gender & Ages
Total Population: 3286
| Male |
| Population: | 1574 |
| < year old: | 39 |
| Year old: | 17 |
| Age 2: | 16 |
| Age 3: | 15 |
| Age 4: | 49 |
| Age 5: | 21 |
| Age 6: | 22 |
| Age 7: | 30 |
| Age 8: | 33 |
| Age 9: | 21 |
| Age 10: | 22 |
| Age 11: | 19 |
| Age 12: | 7 |
| Age 13: | 29 |
| Age 14: | 44 |
| Age 15: | 27 |
| Age 16: | 17 |
| Age 17: | 7 |
| Age 18: | 24 |
| Age 19: | 18 |
| Age 20: | 16 |
| Age 21: | 23 |
| 22-24: |
38 |
| 25-29: |
150 |
| 30-34: |
104 |
| 35-39: |
139 |
| 40-44: |
99 |
| 45-49: |
129 |
| 50-54: |
85 |
| 55-59: |
89 |
| 60-61: |
56 |
| 62-64: |
20 |
| 65-66: |
24 |
| 67-69: |
32 |
| 70-74: |
35 |
| 75-79: |
47 |
| 80-84: |
6 |
| 85 & Up: | 5 |
| Female |
| Population: | 1712 |
| < year old: | 45 |
| Year old: | 30 |
| Age 2: | 18 |
| Age 3: | 33 |
| Age 4: | 22 |
| Age 5: | 1 |
| Age 6: | 26 |
| Age 7: | 17 |
| Age 8: | 19 |
| Age 9: | 38 |
| Age 10: | 12 |
| Age 11: | 12 |
| Age 12: | 21 |
| Age 13: | 27 |
| Age 14: | 47 |
| Age 15: | 32 |
| Age 16: | 18 |
| Age 17: | 15 |
| Age 18: | 21 |
| Age 19: | 24 |
| Age 20: | 17 |
| Age 21: | 44 |
| 22-24: |
57 |
| 25-29: |
130 |
| 30-34: |
115 |
| 35-39: |
174 |
| 40-44: |
63 |
| 45-49: |
171 |
| 50-54: |
79 |
| 55-59: |
113 |
| 60-61: |
30 |
| 62-64: |
32 |
| 65-66: |
34 |
| 67-69: |
49 |
| 70-74: |
38 |
| 75-79: |
49 |
| 80-84: |
22 |
| 85 & Up: | 17 |
Education Level of Residents
Total Population: 2136
| Male: | 1020 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 16 |
| 10th: | 57 |
| 11th: | 29 |
| 12th, No Diploma: | 65 |
| Graduates: | 484 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 99 |
| > 1 Year, No Degree: | 125 |
| Associates: | |
| Bachelors: | 67 |
| Doctorate: | |
| Masters: | |
| Female: | 1116 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 33 |
| 10th: | 57 |
| 11th: | 52 |
| 12th, No Diploma: | 38 |
| Graduates: | 496 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 68 |
| > 1 Year, No Degree: | 146 |
| Associates: | 71 |
| Bachelors: | 69 |
| Doctorate: | |
| Masters: | 27 |
Veteran Status of Residents
| Total Males: | 1139 |
| Ages 18 to 64: |
| Total: | 990 |
| Civilians: | 990 |
| Non-Veteran Civilians: | 807 |
| Veteran Civilians: | 183 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 149 |
| Civilians: | 149 |
| Non-Veteran Civilians: | 57 |
| Veteran Civilians: | 92 |
| Currently In Military: | |
| Total Females: | 1279 |
| Ages 18 to 64: |
| Total: | 1070 |
| Civilians: | 1070 |
| Non-Veteran Civilians: | 1063 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 209 |
| Civilians: | 209 |
| Non-Veteran Civilians: | 201 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 30 |
| 5 to 9: | 157 |
| 10 to 14: | 281 |
| 15 to 19: | 344 |
| 20 to 24: | 192 |
| 25 to 29: | 27 |
| 30 to 35: | 184 |
| 36 to 39: | |
| 40 to 44: | 23 |
| 45 to 59: | 33 |
| 60 to 89: | 61 |
| > 89 Minutes: | 68 |
Housing
| Total: | 3280 |
| Own: | 2731 |
| Rent: | 549 |
Economic Statistics of Residents
Total Households: 1265
| Males 16 & Up: |
| Employed Civilian: | 774 |
| Unemployed Civilians: | 52 |
| In Labor Force: | 826 |
| Not In Labor Force: | 337 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1433 |
| Work At Home: | 33 |
| Doesn't Work At Home: | 1400 |
| Family Below Poverty Line: | 139 |
| Household Below Poverty: | 208 |
| Married Below Poverty Line: | 80 |
| Median Family Income: | 35337 |
| Median Household Income: | 31250 |
| Per Capita Income: | 13256 |
| Females 16 & Up: |
| Employed Civilian: | 667 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 702 |
| Not In Labor Force: | 610 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3286 |
| White: | 2780 |
| Black: | 22 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 268 |
| Multiracial: | 206 |
| Other: | 10 |