Elmore City, Oklahoma 73433
ZIP Code boundaries for 73433 in Elmore City, OK
2011 Statistics for 73433
| ZIP: | 73433 |
| Name: | ELMORE CITY |
| County: | GARVIN |
| Area: | 117 mi2 / 304 km2 / 75069 acres / 303791495 m2 |
| Coordinates: | 34.615665, -97.39954 |
| Residential Addresses: | 1110 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 809 |
| Business Addresses: | 69 |
| P.O. Boxes: | 301 |
2000 Census Data for Elmore City, Oklahoma 73433
Gender & Ages
Total Population: 2676
| Male |
| Population: | 1341 |
| < year old: | 16 |
| Year old: | 15 |
| Age 2: | 20 |
| Age 3: | 23 |
| Age 4: | 15 |
| Age 5: | 4 |
| Age 6: | 10 |
| Age 7: | 10 |
| Age 8: | 31 |
| Age 9: | 10 |
| Age 10: | 10 |
| Age 11: | 25 |
| Age 12: | 18 |
| Age 13: | 25 |
| Age 14: | 13 |
| Age 15: | 27 |
| Age 16: | 32 |
| Age 17: | 21 |
| Age 18: | 27 |
| Age 19: | 23 |
| Age 20: | 14 |
| Age 21: | 9 |
| 22-24: |
28 |
| 25-29: |
78 |
| 30-34: |
95 |
| 35-39: |
108 |
| 40-44: |
78 |
| 45-49: |
80 |
| 50-54: |
100 |
| 55-59: |
57 |
| 60-61: |
19 |
| 62-64: |
72 |
| 65-66: |
18 |
| 67-69: |
59 |
| 70-74: |
48 |
| 75-79: |
42 |
| 80-84: |
43 |
| 85 & Up: | 18 |
| Female |
| Population: | 1335 |
| < year old: | 1 |
| Year old: | 23 |
| Age 2: | 15 |
| Age 3: | 25 |
| Age 4: | 21 |
| Age 5: | 22 |
| Age 6: | 4 |
| Age 7: | 17 |
| Age 8: | 11 |
| Age 9: | 33 |
| Age 10: | 26 |
| Age 11: | 20 |
| Age 12: | 26 |
| Age 13: | 13 |
| Age 14: | 7 |
| Age 15: | 20 |
| Age 16: | 10 |
| Age 17: | 21 |
| Age 18: | 16 |
| Age 19: | 16 |
| Age 20: | 11 |
| Age 21: | 30 |
| 22-24: |
24 |
| 25-29: |
71 |
| 30-34: |
82 |
| 35-39: |
107 |
| 40-44: |
82 |
| 45-49: |
83 |
| 50-54: |
95 |
| 55-59: |
72 |
| 60-61: |
13 |
| 62-64: |
53 |
| 65-66: |
15 |
| 67-69: |
32 |
| 70-74: |
82 |
| 75-79: |
31 |
| 80-84: |
37 |
| 85 & Up: | 68 |
Education Level of Residents
Total Population: 1838
| Male: | 915 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 60 |
| High School: |
| 9th: | 27 |
| 10th: | 38 |
| 11th: | 21 |
| 12th, No Diploma: | 40 |
| Graduates: | 413 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 43 |
| > 1 Year, No Degree: | 97 |
| Associates: | 29 |
| Bachelors: | 102 |
| Doctorate: | 3 |
| Masters: | 19 |
| Female: | 923 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 33 |
| 10th: | 38 |
| 11th: | 21 |
| 12th, No Diploma: | 37 |
| Graduates: | 414 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 80 |
| > 1 Year, No Degree: | 137 |
| Associates: | 28 |
| Bachelors: | 27 |
| Doctorate: | |
| Masters: | 28 |
Veteran Status of Residents
| Total Males: | 1016 |
| Ages 18 to 64: |
| Total: | 788 |
| Civilians: | 788 |
| Non-Veteran Civilians: | 623 |
| Veteran Civilians: | 165 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 228 |
| Civilians: | 228 |
| Non-Veteran Civilians: | 83 |
| Veteran Civilians: | 145 |
| Currently In Military: | |
| Total Females: | 1020 |
| Ages 18 to 64: |
| Total: | 755 |
| Civilians: | 755 |
| Non-Veteran Civilians: | 749 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 265 |
| Civilians: | 265 |
| Non-Veteran Civilians: | 265 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 57 |
| 5 to 9: | 110 |
| 10 to 14: | 108 |
| 15 to 19: | 147 |
| 20 to 24: | 172 |
| 25 to 29: | 63 |
| 30 to 35: | 160 |
| 36 to 39: | 22 |
| 40 to 44: | 22 |
| 45 to 59: | 58 |
| 60 to 89: | 56 |
| > 89 Minutes: | 65 |
Housing
| Total: | 2676 |
| Own: | 2062 |
| Rent: | 614 |
Economic Statistics of Residents
Total Households: 1063
| Males 16 & Up: |
| Employed Civilian: | 657 |
| Unemployed Civilians: | 46 |
| In Labor Force: | 703 |
| Not In Labor Force: | 366 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1104 |
| Work At Home: | 64 |
| Doesn't Work At Home: | 1040 |
| Family Below Poverty Line: | 86 |
| Household Below Poverty: | 135 |
| Married Below Poverty Line: | 72 |
| Median Family Income: | 31400 |
| Median Household Income: | 26359 |
| Per Capita Income: | 13342 |
| Females 16 & Up: |
| Employed Civilian: | 482 |
| Unemployed Civilians: | 26 |
| In Labor Force: | 508 |
| Not In Labor Force: | 543 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2676 |
| White: | 2406 |
| Black: | 49 |
| Asian: | 5 |
| Pacific Islander: | |
| Native American: | 173 |
| Multiracial: | 43 |
| Other: | |