Davis, Oklahoma 73030
ZIP Code boundaries for 73030 in Davis, OK
2011 Statistics for 73030
| ZIP: | 73030 |
| Name: | DAVIS |
| County: | MURRAY |
| Area: | 190 mi2 / 492 km2 / 121694 acres / 492477249 m2 |
| Coordinates: | 34.472466, -97.17114 |
| Residential Addresses: | 2011 |
| Multifamily Addresses: | 8 |
| Single family Addresses: | 1552 |
| Business Addresses: | 274 |
| P.O. Boxes: | 451 |
2000 Census Data for Davis, Oklahoma 73030
Gender & Ages
Total Population: 4115
| Male |
| Population: | 1993 |
| < year old: | 32 |
| Year old: | 22 |
| Age 2: | 28 |
| Age 3: | 43 |
| Age 4: | 30 |
| Age 5: | 51 |
| Age 6: | 24 |
| Age 7: | 23 |
| Age 8: | 53 |
| Age 9: | 26 |
| Age 10: | 57 |
| Age 11: | 57 |
| Age 12: | 29 |
| Age 13: | 6 |
| Age 14: | 39 |
| Age 15: | 41 |
| Age 16: | 32 |
| Age 17: | 29 |
| Age 18: | 34 |
| Age 19: | 39 |
| Age 20: | 19 |
| Age 21: | 14 |
| 22-24: |
23 |
| 25-29: |
130 |
| 30-34: |
86 |
| 35-39: |
153 |
| 40-44: |
154 |
| 45-49: |
127 |
| 50-54: |
129 |
| 55-59: |
80 |
| 60-61: |
37 |
| 62-64: |
55 |
| 65-66: |
32 |
| 67-69: |
43 |
| 70-74: |
97 |
| 75-79: |
47 |
| 80-84: |
47 |
| 85 & Up: | 25 |
| Female |
| Population: | 2122 |
| < year old: | 8 |
| Year old: | 32 |
| Age 2: | 25 |
| Age 3: | 33 |
| Age 4: | 19 |
| Age 5: | 19 |
| Age 6: | 18 |
| Age 7: | 60 |
| Age 8: | 32 |
| Age 9: | 40 |
| Age 10: | 32 |
| Age 11: | 37 |
| Age 12: | 10 |
| Age 13: | 7 |
| Age 14: | 29 |
| Age 15: | 14 |
| Age 16: | 39 |
| Age 17: | 36 |
| Age 18: | 41 |
| Age 19: | 7 |
| Age 20: | 9 |
| Age 21: | 5 |
| 22-24: |
89 |
| 25-29: |
133 |
| 30-34: |
171 |
| 35-39: |
173 |
| 40-44: |
132 |
| 45-49: |
149 |
| 50-54: |
134 |
| 55-59: |
106 |
| 60-61: |
57 |
| 62-64: |
60 |
| 65-66: |
38 |
| 67-69: |
58 |
| 70-74: |
84 |
| 75-79: |
91 |
| 80-84: |
28 |
| 85 & Up: | 67 |
Education Level of Residents
Total Population: 2723
| Male: | 1242 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 31 |
| 10th: | 22 |
| 11th: | 46 |
| 12th, No Diploma: | 68 |
| Graduates: | 425 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 66 |
| > 1 Year, No Degree: | 212 |
| Associates: | 71 |
| Bachelors: | 120 |
| Doctorate: | 16 |
| Masters: | 45 |
| Female: | 1481 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 63 |
| High School: |
| 9th: | 47 |
| 10th: | 58 |
| 11th: | 55 |
| 12th, No Diploma: | 59 |
| Graduates: | 652 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 129 |
| > 1 Year, No Degree: | 152 |
| Associates: | 63 |
| Bachelors: | 127 |
| Doctorate: | |
| Masters: | 36 |
Veteran Status of Residents
| Total Males: | 1371 |
| Ages 18 to 64: |
| Total: | 1080 |
| Civilians: | 1074 |
| Non-Veteran Civilians: | 843 |
| Veteran Civilians: | 231 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 291 |
| Civilians: | 291 |
| Non-Veteran Civilians: | 134 |
| Veteran Civilians: | 157 |
| Currently In Military: | |
| Total Females: | 1632 |
| Ages 18 to 64: |
| Total: | 1266 |
| Civilians: | 1266 |
| Non-Veteran Civilians: | 1235 |
| Veteran Civilians: | 31 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 366 |
| Civilians: | 366 |
| Non-Veteran Civilians: | 363 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 172 |
| 5 to 9: | 281 |
| 10 to 14: | 235 |
| 15 to 19: | 292 |
| 20 to 24: | 156 |
| 25 to 29: | 105 |
| 30 to 35: | 244 |
| 36 to 39: | 7 |
| 40 to 44: | 21 |
| 45 to 59: | 40 |
| 60 to 89: | 69 |
| > 89 Minutes: | 57 |
Housing
| Total: | 4054 |
| Own: | 2937 |
| Rent: | 1117 |
Economic Statistics of Residents
Total Households: 1582
| Males 16 & Up: |
| Employed Civilian: | 967 |
| Unemployed Civilians: | 38 |
| In Labor Force: | 1011 |
| Not In Labor Force: | 421 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 1760 |
| Work At Home: | 81 |
| Doesn't Work At Home: | 1679 |
| Family Below Poverty Line: | 140 |
| Household Below Poverty: | 237 |
| Married Below Poverty Line: | 89 |
| Median Family Income: | 36620 |
| Median Household Income: | 30369 |
| Per Capita Income: | 15221 |
| Females 16 & Up: |
| Employed Civilian: | 828 |
| Unemployed Civilians: | 99 |
| In Labor Force: | 927 |
| Not In Labor Force: | 780 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4115 |
| White: | 3330 |
| Black: | 109 |
| Asian: | 11 |
| Pacific Islander: | |
| Native American: | 481 |
| Multiracial: | 171 |
| Other: | 13 |