Cache, Oklahoma 73527
ZIP Code boundaries for 73527 in Cache, OK
2011 Statistics for 73527
| ZIP: | 73527 |
| Name: | CACHE |
| County: | COMANCHE |
| Area: | 97 mi2 / 252 km2 / 62220 acres / 251795383 m2 |
| Coordinates: | 34.577324, -98.62067 |
| Residential Addresses: | 2094 |
| Multifamily Addresses: | 15 |
| Single family Addresses: | 1392 |
| Business Addresses: | 86 |
| P.O. Boxes: | 687 |
2000 Census Data for Cache, Oklahoma 73527
Gender & Ages
Total Population: 4188
| Male |
| Population: | 2065 |
| < year old: | 28 |
| Year old: | 17 |
| Age 2: | 30 |
| Age 3: | 34 |
| Age 4: | 30 |
| Age 5: | 19 |
| Age 6: | 15 |
| Age 7: | 70 |
| Age 8: | 20 |
| Age 9: | 36 |
| Age 10: | 37 |
| Age 11: | 31 |
| Age 12: | 31 |
| Age 13: | 42 |
| Age 14: | 58 |
| Age 15: | 43 |
| Age 16: | 40 |
| Age 17: | 59 |
| Age 18: | 34 |
| Age 19: | 48 |
| Age 20: | 49 |
| Age 21: | 21 |
| 22-24: |
39 |
| 25-29: |
108 |
| 30-34: |
129 |
| 35-39: |
167 |
| 40-44: |
168 |
| 45-49: |
152 |
| 50-54: |
153 |
| 55-59: |
94 |
| 60-61: |
39 |
| 62-64: |
42 |
| 65-66: |
33 |
| 67-69: |
31 |
| 70-74: |
74 |
| 75-79: |
18 |
| 80-84: |
14 |
| 85 & Up: | 12 |
| Female |
| Population: | 2123 |
| < year old: | 17 |
| Year old: | 32 |
| Age 2: | 26 |
| Age 3: | 23 |
| Age 4: | 28 |
| Age 5: | 16 |
| Age 6: | 28 |
| Age 7: | 25 |
| Age 8: | 39 |
| Age 9: | 51 |
| Age 10: | 29 |
| Age 11: | 40 |
| Age 12: | 44 |
| Age 13: | 48 |
| Age 14: | 52 |
| Age 15: | 45 |
| Age 16: | 33 |
| Age 17: | 54 |
| Age 18: | 41 |
| Age 19: | 40 |
| Age 20: | 35 |
| Age 21: | 11 |
| 22-24: |
68 |
| 25-29: |
80 |
| 30-34: |
139 |
| 35-39: |
164 |
| 40-44: |
204 |
| 45-49: |
146 |
| 50-54: |
131 |
| 55-59: |
119 |
| 60-61: |
61 |
| 62-64: |
49 |
| 65-66: |
18 |
| 67-69: |
49 |
| 70-74: |
58 |
| 75-79: |
31 |
| 80-84: |
33 |
| 85 & Up: | 16 |
Education Level of Residents
Total Population: 2532
| Male: | 1234 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 31 |
| 10th: | 55 |
| 11th: | 34 |
| 12th, No Diploma: | 31 |
| Graduates: | 469 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 99 |
| > 1 Year, No Degree: | 255 |
| Associates: | 29 |
| Bachelors: | 123 |
| Doctorate: | 3 |
| Masters: | 53 |
| Female: | 1298 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 48 |
| High School: |
| 9th: | 26 |
| 10th: | 34 |
| 11th: | 46 |
| 12th, No Diploma: | 39 |
| Graduates: | 488 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 134 |
| > 1 Year, No Degree: | 210 |
| Associates: | 35 |
| Bachelors: | 152 |
| Doctorate: | 5 |
| Masters: | 50 |
Veteran Status of Residents
| Total Males: | 1425 |
| Ages 18 to 64: |
| Total: | 1243 |
| Civilians: | 1206 |
| Non-Veteran Civilians: | 855 |
| Veteran Civilians: | 351 |
| Currently In Military: | 37 |
| Ages 65 & Up: |
| Total: | 182 |
| Civilians: | 182 |
| Non-Veteran Civilians: | 57 |
| Veteran Civilians: | 125 |
| Currently In Military: | |
| Total Females: | 1493 |
| Ages 18 to 64: |
| Total: | 1288 |
| Civilians: | 1276 |
| Non-Veteran Civilians: | 1250 |
| Veteran Civilians: | 26 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 205 |
| Civilians: | 205 |
| Non-Veteran Civilians: | 199 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 118 |
| 5 to 9: | 127 |
| 10 to 14: | 220 |
| 15 to 19: | 264 |
| 20 to 24: | 356 |
| 25 to 29: | 184 |
| 30 to 35: | 233 |
| 36 to 39: | 29 |
| 40 to 44: | 14 |
| 45 to 59: | 35 |
| 60 to 89: | 68 |
| > 89 Minutes: | 23 |
Housing
| Total: | 4169 |
| Own: | 3425 |
| Rent: | 744 |
Economic Statistics of Residents
Total Households: 1459
| Males 16 & Up: |
| Employed Civilian: | 901 |
| Unemployed Civilians: | 110 |
| In Labor Force: | 1048 |
| Not In Labor Force: | 476 |
| In Military: | 37 |
| Males & Females 16 & Up: |
| Workers: | 1709 |
| Work At Home: | 38 |
| Doesn't Work At Home: | 1671 |
| Family Below Poverty Line: | 147 |
| Household Below Poverty: | 212 |
| Married Below Poverty Line: | 43 |
| Median Family Income: | 40544 |
| Median Household Income: | 36712 |
| Per Capita Income: | 14860 |
| Females 16 & Up: |
| Employed Civilian: | 815 |
| Unemployed Civilians: | 32 |
| In Labor Force: | 859 |
| Not In Labor Force: | 721 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 4188 |
| White: | 3046 |
| Black: | 34 |
| Asian: | 10 |
| Pacific Islander: | 4 |
| Native American: | 823 |
| Multiracial: | 227 |
| Other: | 44 |