Anadarko, Oklahoma 73005
ZIP Code boundaries for 73005 in Anadarko, OK
2011 Statistics for 73005
| ZIP: | 73005 |
| Name: | ANADARKO |
| County: | CADDO |
| Area: | 160 mi2 / 414 km2 / 102214 acres / 413645168 m2 |
| Coordinates: | 35.064556, -98.27487 |
| Residential Addresses: | 3832 |
| Multifamily Addresses: | 65 |
| Single family Addresses: | 3050 |
| Business Addresses: | 436 |
| P.O. Boxes: | 717 |
2000 Census Data for Anadarko, Oklahoma 73005
Gender & Ages
Total Population: 10097
| Male |
| Population: | 4853 |
| < year old: | 80 |
| Year old: | 121 |
| Age 2: | 69 |
| Age 3: | 54 |
| Age 4: | 62 |
| Age 5: | 164 |
| Age 6: | 79 |
| Age 7: | 87 |
| Age 8: | 90 |
| Age 9: | 85 |
| Age 10: | 78 |
| Age 11: | 61 |
| Age 12: | 149 |
| Age 13: | 79 |
| Age 14: | 112 |
| Age 15: | 81 |
| Age 16: | 186 |
| Age 17: | 98 |
| Age 18: | 89 |
| Age 19: | 85 |
| Age 20: | 61 |
| Age 21: | 44 |
| 22-24: |
181 |
| 25-29: |
248 |
| 30-34: |
267 |
| 35-39: |
382 |
| 40-44: |
304 |
| 45-49: |
345 |
| 50-54: |
264 |
| 55-59: |
204 |
| 60-61: |
29 |
| 62-64: |
116 |
| 65-66: |
48 |
| 67-69: |
108 |
| 70-74: |
150 |
| 75-79: |
76 |
| 80-84: |
65 |
| 85 & Up: | 52 |
| Female |
| Population: | 5244 |
| < year old: | 76 |
| Year old: | 73 |
| Age 2: | 77 |
| Age 3: | 44 |
| Age 4: | 90 |
| Age 5: | 30 |
| Age 6: | 92 |
| Age 7: | 115 |
| Age 8: | 75 |
| Age 9: | 64 |
| Age 10: | 91 |
| Age 11: | 129 |
| Age 12: | 91 |
| Age 13: | 132 |
| Age 14: | 110 |
| Age 15: | 99 |
| Age 16: | 102 |
| Age 17: | 156 |
| Age 18: | 76 |
| Age 19: | 88 |
| Age 20: | 76 |
| Age 21: | 28 |
| 22-24: |
171 |
| 25-29: |
261 |
| 30-34: |
302 |
| 35-39: |
497 |
| 40-44: |
357 |
| 45-49: |
288 |
| 50-54: |
230 |
| 55-59: |
231 |
| 60-61: |
71 |
| 62-64: |
146 |
| 65-66: |
138 |
| 67-69: |
87 |
| 70-74: |
150 |
| 75-79: |
136 |
| 80-84: |
163 |
| 85 & Up: | 102 |
Education Level of Residents
Total Population: 5817
| Male: | 2658 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 133 |
| High School: |
| 9th: | 96 |
| 10th: | 108 |
| 11th: | 105 |
| 12th, No Diploma: | 110 |
| Graduates: | 896 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 198 |
| > 1 Year, No Degree: | 341 |
| Associates: | 93 |
| Bachelors: | 357 |
| Doctorate: | 12 |
| Masters: | 82 |
| Female: | 3159 |
| No School: | 67 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 116 |
| High School: |
| 9th: | 73 |
| 10th: | 165 |
| 11th: | 145 |
| 12th, No Diploma: | 94 |
| Graduates: | 1260 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 238 |
| > 1 Year, No Degree: | 370 |
| Associates: | 77 |
| Bachelors: | 374 |
| Doctorate: | 6 |
| Masters: | 138 |
Veteran Status of Residents
| Total Males: | 3118 |
| Ages 18 to 64: |
| Total: | 2619 |
| Civilians: | 2606 |
| Non-Veteran Civilians: | 2156 |
| Veteran Civilians: | 450 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 499 |
| Civilians: | 499 |
| Non-Veteran Civilians: | 191 |
| Veteran Civilians: | 308 |
| Currently In Military: | |
| Total Females: | 3598 |
| Ages 18 to 64: |
| Total: | 2822 |
| Civilians: | 2822 |
| Non-Veteran Civilians: | 2760 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 776 |
| Civilians: | 776 |
| Non-Veteran Civilians: | 776 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 222 |
| 5 to 9: | 807 |
| 10 to 14: | 727 |
| 15 to 19: | 476 |
| 20 to 24: | 248 |
| 25 to 29: | 130 |
| 30 to 35: | 354 |
| 36 to 39: | 20 |
| 40 to 44: | 35 |
| 45 to 59: | 124 |
| 60 to 89: | 230 |
| > 89 Minutes: | 56 |
Housing
| Total: | 9591 |
| Own: | 6321 |
| Rent: | 3270 |
Economic Statistics of Residents
Total Households: 3503
| Males 16 & Up: |
| Employed Civilian: | 1832 |
| Unemployed Civilians: | 298 |
| In Labor Force: | 2143 |
| Not In Labor Force: | 1259 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 3533 |
| Work At Home: | 104 |
| Doesn't Work At Home: | 3429 |
| Family Below Poverty Line: | 529 |
| Household Below Poverty: | 828 |
| Married Below Poverty Line: | 173 |
| Median Family Income: | 30353 |
| Median Household Income: | 26813 |
| Per Capita Income: | 12924 |
| Females 16 & Up: |
| Employed Civilian: | 1734 |
| Unemployed Civilians: | 237 |
| In Labor Force: | 1971 |
| Not In Labor Force: | 1885 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10097 |
| White: | 4667 |
| Black: | 501 |
| Asian: | 17 |
| Pacific Islander: | |
| Native American: | 3958 |
| Multiracial: | 689 |
| Other: | 265 |